14K Yellow Gold Plated 0.81 Carat Genuine Blue Diamond and White Diamond .925 Sterling Silver Pendant

14K Yellow Gold Plated 0.81 Carat Genuine Blue Diamond and White Diamond .925 Sterling Silver Pendant
Specifications:
| Birthstone Month: | April |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.81 ctw |
| Finish: | 14K Yellow Gold Plated |
| Gender: | Women |
| Gross Wt: | 3.28 |
| Height: | 5.08 MM |
| Length: | 21.84 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Diamond |
| Stone 1 Carat: | 0.58 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 48 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.23 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 29 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.20mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Pendant |
| Total Qty Of Stones: | 77 |
| Total Stone Wt: | 0.81 ctw |
| Width: | 13.97 MM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications:
| Birthstone Month: | April |
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.81 ctw |
| Finish: | 14K Yellow Gold Plated |
| Gender: | Women |
| Gross Wt: | 3.28 |
| Height: | 5.08 MM |
| Length: | 21.84 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Blue |
| Stone 1: | Blue Diamond |
| Stone 1 Carat: | 0.58 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 48 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.30mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.23 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 29 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.20mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Pendant |
| Total Qty Of Stones: | 77 |
| Total Stone Wt: | 0.81 ctw |
| Width: | 13.97 MM |























